| Plaats | Artiest | Titel |
|---|---|---|
| 1 | Omdat Het Kan & Average Rob | On Met La Patate (Belgian Anthem) |
| 2 | Gigi d'Agostino | L'Amour Toujours |
| 3 | Marco Schuitmaker | Engelbewaarder (Outsiders Remix) |
| 4 | Milk Inc. | Walk On Water |
| 5 | Jeroen & Koen | Het Is Weekend |
| 6 | Lasgo | Something |
| 7 | Dimitri Vegas & Like Mike & Martin Garrix | Tremor |
| 8 | Oimara | Wackelkontakt |
| 9 | DJ F.R.A.N.K. | From The Left To The Right |
| 10 | X-Session | On And On |
| 11 | Sash! | Ecuador |
| 12 | Thunderball | Bonzai Channel One |
| 13 | Kate Ryan | Désenchantée |
| 14 | Vengaboys | We Like To Party |
| 15 | Jaxomy & Agatino Romero | Pedro |
| 16 | Effe Serieus | Baila De Gasolina |
| 17 | Gala | Freed From Desire |
| 18 | Virtual Zone | Heaven (Zillion Remix) |
| 19 | Sylver | Turn The Tide |
| 20 | Dj Matrix & Carolina Marquez | Sara Perché Ti Amo |
| 21 | Def Dames Dope | Don't Be Silly |
| 22 | SNAP! | Rhythm Is A Dancer |
| 23 | 2 Fabiola | Lift U Up |
| 24 | Almklausi & Specktakel | Mama Laudaaa |
| 25 | Scooter | How Much Is The Fish? |
| 26 | O-Zone | Dragostea Din Tei |
| 27 | Jordan & Baker | Explode |
| 28 | Snollebollekes | Links Rechts |
| 29 | Dimitri Vegas & Like Mike | The Hum |
| 30 | Good Shape | Take My Love |
| 31 | Zombie Nation | Kernkraft 400 |
| 32 | Joost | Europapa |
| 33 | Matthias Lens | Matthias Lens goes 90's |
| 34 | PSY | Gangnam Style |
| 35 | Samuel Welten | Echte Liefde Is Te Koop |
| 36 | 2 Fabiola | Freak Out |
| 37 | Khaled | C'est La Vie |
| 38 | Alana Dante | Take Me For A Ride |
| 39 | Benny Benassi | Satisfaction |
| 40 | Jebroer & DJ Paul Elstak | Kind Van De Duivel |
| 41 | LMFAO | Party Rock Anthem |
| 42 | Partyfriex | Ik Moet Zuipen |
| 43 | Eiffel 65 | Blue (Da Ba Dee) |
| 44 | Da Boy Tommy | Halloween |
| 45 | DJ Jean | The Launch |
| 46 | Virtual Zone | Virtual Zone (Tom Boonen Remix) |
| 47 | Dr. Alban | Sing Hallelujah |
| 48 | Bloodhound Gang | The Bad Touch |
| 49 | For A Jumper | For an Angel |
| 50 | Steps | 5, 6, 7, 8 |
| 51 | Jan Wayne | Because The Night |
| 52 | Dj Paul Elstak | Rainbow In The Sky |
| 53 | Captain Jack | Captain Jack |
| 54 | Culture Beat | Mr. Vain |
| 55 | Darude | Sandstorm |
| 56 | 2 Unlimited | Jump For Joy |
| 57 | Sash! | Encore Une Fois |
| 58 | Maurizzio | New Emotion (Here Comes The Rain Again) |
| 59 | Magic System & Chawki | Magic In The Air |
| 60 | Vengaboys | Boom, Boom, Boom |
| 61 | Lorenz Büffel | Johnny Däpp |
| 62 | KATSEYE | PINKY UP |
| 63 | 2 Brothers on the 4th floor | Never Alone |
| 64 | BLACKPINK | JUMP |
| 65 | D-Devils | The 6th Gate |
| 66 | Loreen | Euphoria |
| 67 | Dario G | Carnaval De Paris |
| 68 | Jessy | Look At Me Now |
| 69 | Danzel | Pump It Up! |
| 70 | Aqua | Barbie Girl |
| 71 | Cascada | Everytime We Touch |
| 72 | Gusttavo Lima | Balada (Regi Remix Radio) |
| 73 | Jeckyll & Hyde | Freefall |
| 74 | X-Session | Say Yeah |
| 75 | Dvbbs & Borgeous | Tsunami |
| 76 | Party Animals | Have You Ever Been Mellow |
| 77 | Zware Jongens ft. Dj Daeroon | Jodeljump |
| 78 | Blasterjaxx & Timmy Trumpet | Time To Say Goodbye |
| 79 | Nunca | Movin' Train |
| 80 | DARA | Bangaranga |
| 81 | E-Rotic | Max Don't Have Sex With Your Ex |
| 82 | Nunca | House Of Doom |
| 83 | Svenson & Gielen | The Beauty Of Silence |
| 84 | Alcazar | Crying At The Discotheque |
| 85 | Ixxel | Drop That Beat |
| 86 | Kim Kay | Lilali |
| 87 | 2 Unlimited | No Limit |
| 88 | Haddaway | What Is Love |
| 89 | Dimitri Vegas & Like Mike | Crowd Control |
| 90 | Omdat Het Kan & Average Rob | Turbo |
| 91 | DJ Furax & Redshark | Big Orgus |
| 92 | Double Vision | Knockin' |
| 93 | DJ F.R.A.N.K. | Discotex |
| 94 | Absolom | Secret |
| 95 | Laïs | 't Smidje (Buren van de Brandweer Remix) |
| 96 | Urban Cookie Collective | The Key The Secret |
| 97 | Shaggy & Conkarah | Banana |
| 98 | Het Feestteam | Let It Be! |
| 99 | Britney Spears | Baby One More Time |
| 100 | Safri Duo | Played-A-Life (The Bongo Song) |
Krijg je niet genoeg van alle Schaamteloze nummers? Luister dan naar onze online zender TOPschaamteloos!